Master the Markets.
Trade with Confidence.
Join thousands of traders who choose STAR WAVE PRO for lightning-fast execution, razor-sharp spreads, and institutional-grade trading technology.
Important Trading Conditions Disclaimer
All spreads, leverage ratios, swap rates, and commissions shown on this page are typical/indicative values for illustration purposes only. Actual trading conditions may vary significantly based on multiple factors including but not limited to: market conditions, volatility, liquidity, time of day, account type, account equity, and regulatory requirements. Spreads may widen substantially during major news events, market openings/closings, or periods of low liquidity. Leverage availability is subject to regulatory restrictions and client classification. Trading conditions are subject to modification without prior notice. Please contact support for current real-time trading conditions.
| Symbol | Description | Digits | Contract Size | Min/Max Volume | Volume Step | Sell Swap | Buy Swap | Spread |
|---|---|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 5 | 100,000 | 0.01/100 | 0.01 | -1.5 | -1.2 | 0.8 |
| GBPUSD | British Pound vs US Dollar | 5 | 100,000 | 0.01/100 | 0.01 | -1.8 | -1.5 | 1.2 |
| USDJPY | US Dollar vs Japanese Yen | 3 | 100,000 | 0.01/100 | 0.01 | -0.9 | -0.7 | 0.9 |
| USDCAD | US Dollar vs Canadian Dollar | 5 | 100,000 | 0.01/100 | 0.01 | -1.6 | -1.3 | 1.1 |
| AUDUSD | Australian Dollar vs US Dollar | 5 | 100,000 | 0.01/100 | 0.01 | -1.7 | -1.4 | 1.0 |
| NZDUSD | New Zealand Dollar vs US Dollar | 5 | 100,000 | 0.01/100 | 0.01 | -1.9 | -1.6 | 1.3 |
Important Notes:
Ready to start trading?
Choose your account type and join thousands of traders who trust STAR WAVE PRO for their trading success.